Career Information
| Current Status | ||
|---|---|---|
| View Chris' European Tour profile HERE | ||
| Tournament Victories | |
|---|---|
| 2013 | Commercial Bank Qatar Masters - European Tour |
| 2012 | Thailand Open - OneAsia Tour |
| Best performances 2012 | |
|---|---|
| DP World Tour Championship | T26th |
| UBS Hong Kong Open | T10th |
| Barclays Singapore Open | T7th |
| Alfred Dunhill Links Championship | T15th |
| Lyoness Open | T12th |
| BMW International Open | T3rd |
| Nordea Masters | T22nd |
| ISPS Handa Wales Open | T14th |
| Sicilian Open | 2nd |
| Omega Dubai Desert Classic | T20th |
| Commercialbank Qatar Masters | T20th |
| Best Performances 2011 | |
|---|---|
| Iberdrola Open | 2T |
| Omega Dubai Desert Classic | 10T |
| Africa Open | 2T |
| Career History | |||
|---|---|---|---|
| 89th | 2011 | Race To Dubai | €339,534 |
| 53rd | 2010 | Race To Dubai | €694,465 |
| 44th | 2009 | Race To Dubai | €679,559 |
| 162nd | 2008 | European Tour Order of Merit | €99,706 |
| Team Honours | |
|---|---|
| Vivendi Trophy with Seve Ballesteros | 2009 |
| Amateur Career | |||
|---|---|---|---|
| 2008 | Won | Welsh Open Strokeplay Championship | |
| 2007 | Won | Russian Amateur Championship | |
| 2007 | Won | EGU Order or Merit | |
Chubby’s Corner
The former European Tour golfer and ISM founder looks into the world of golf, life on the world's fairways and the fortunes of his stable.
Latest Article:


